Hotels within 20 min
44 computed routes
44 hotels are within a 20-minute walk of this beach.
Beach record · Updated 24 May 2026
Computed hotel access profile for a public beach record in Cyprus. Walking distances and durations are taken from the best computed route metrics in the public dataset.
1 · Key hotel access summary
Hotels within 20 min
44 computed routes
44 hotels are within a 20-minute walk of this beach.
Accommodation pressure
59 / 100
A capacity indicator only. Not a beach quality rating.
Nearest computed hotel
88 rooms · 176 beds
Walk to nearest hotel
92 m · 1 min 14 sec
Routed walking distance at a standard pace of 1.4 m/s.
2 · Beach record · Coverage · Pressure
Source status describes data processing state — not official public beach quality.
Computed hotel access from this beach by walking threshold. Counts are cumulative.
The nearest computed hotel connections are listed further down the page.
59 / 100
Accommodation pressure estimates nearby hotel capacity within walking range. It is not a beach quality rating.
Data availability · Walking access
In the current computed dataset, Fig Tree Bay has hotels within a 20-minute walking threshold. The table below shows the nearest computed hotel connections.
3 · Map
Beach and computed hotel points
35.012807, 34.058598
4 · Computed hotel access
Hotels connected to this beach in the current public access dataset. Hotels beyond a 20-minute walk are presented as the nearest computed connections, not as nearby accommodation.
| Hotel | Kind | Rooms · beds | Walk | Access band | Coordinates |
|---|---|---|---|---|---|
| THE KING JASON PROTARASNearest computed hotel | Single Property | 88 · 176 | 92 m · 1 min 14 sec | Under 5 min | 35.01148, 34.060356 |
| CAPO BAY | Single Property | 225 · 450 | 110 m · 1 min 28 sec | Under 5 min | 35.012739, 34.057056 |
| PROTARAS PLAZA | Single Property | 50 · 100 | 123 m · 1 min 39 sec | Under 5 min | 35.01142, 34.057665 |
| ASTREAS | Single Property | 43 · 86 | 124 m · 1 min 40 sec | Under 5 min | 35.01109, 34.058707 |
| CHRYSTALLA | Single Property | 96 · 200 | 135 m · 1 min 48 sec | Under 5 min | 35.011117, 34.058023 |
| LOUIS NAUSICAA BEACH | Single Property | 185 · 384 | 195 m · 2 min 36 sec | Under 5 min | 35.011491, 34.061649 |
| ALVA-ELCOTHEA | Single Property | 85 · 170 | 267 m · 3 min 34 sec | Under 5 min | 35.012028, 34.055546 |
| MAISTRALI | Single Property | 34 · 68 | 297 m · 3 min 58 sec | Under 5 min | 35.009738, 34.061304 |
| KOKKINOS - A RED WORLD | Single Property | 71 · 142 | 310 m · 4 min 8 sec | Under 5 min | 35.013135, 34.05446 |
| SILVER SANDS BEACH | Single Property | 132 · 251 | 317 m · 4 min 14 sec | Under 5 min | 35.014515, 34.054499 |
| SUNRISE GARDENS | Single Property | 106 · 212 | 322 m · 4 min 18 sec | Under 5 min | 35.013436, 34.054277 |
| HAPPY DAYS | Single Property | 14 · 28 | 335 m · 4 min 28 sec | Under 5 min | 35.014197, 34.054195 |
| ANDREOTIS | Single Property | 38 · 80 | 358 m · 4 min 47 sec | Under 5 min | 35.008994, 34.058229 |
| MELINI | Single Property | 46 · 98 | 376 m · 5 min 1 sec | 5-10 min | 35.013814, 34.053686 |
| ILIADA BEACH | Single Property | 105 · 210 | 382 m · 5 min 6 sec | 5-10 min | 35.01477, 34.053849 |
| LANTIANA GARDENS | Single Property | 70 · 140 | 417 m · 5 min 34 sec | 5-10 min | 35.011631, 34.053887 |
| VANGELIS | Single Property | 231 · 462 | 449 m · 6 min | 5-10 min | 35.014152, 34.052914 |
| SUNRISE JADE | Single Property | 98 · 196 | 545 m · 7 min 16 sec | 5-10 min | 35.007171, 34.060542 |
| SUNRISE BEACH | Single Property | 447 · 894 | 599 m · 8 min | 5-10 min | 35.01653, 34.052258 |
| VRISSIANA BEACH | Single Property | 138 · 276 | 654 m · 8 min 44 sec | 5-10 min | 35.016904, 34.05183 |
| SUNRISE OASIS | Single Property | 117 · 234 | 672 m · 8 min 58 sec | 5-10 min | 35.014111, 34.050456 |
| CONSTANTINOS THE GREAT BEACH | Single Property | 147 · 294 | 712 m · 9 min 30 sec | 5-10 min | 35.017377, 34.051461 |
| TSIOLAKIS VRYSSI | Single Property | 30 · 62 | 713 m · 9 min 31 sec | 5-10 min | 35.016858, 34.051037 |
| A.P. MAOURIS | Single Property | 16 · 32 | 779 m · 10 min 24 sec | 10-15 min | 35.015089, 34.049444 |
| VRISSAKI | Single Property | 51 · 102 | 779 m · 10 min 24 sec | 10-15 min | 35.017112, 34.050383 |
| FLAMINGO PARADISE | Single Property | 110 · 220 | 802 m · 10 min 42 sec | 10-15 min | 35.018504, 34.051309 |
| SUNPRIME PROTARAS BEACH | Single Property | 93 · 186 | 834 m · 11 min 8 sec | 10-15 min | 35.018744, 34.051091 |
| ODESSA | Single Property | 208 · 416 | 863 m · 11 min 31 sec | 10-15 min | 35.018035, 34.049991 |
| THE VRISSAKI BEACH | Single Property | 120 · 240 | 899 m · 12 min | 10-15 min | 35.019389, 34.050864 |
| ANTIGONI | Single Property | 172 · 327 | 934 m · 12 min 28 sec | 10-15 min | 35.016179, 34.048031 |
| THE GOLDEN STAR BEACH | Single Property | 131 · 262 | 942 m · 12 min 34 sec | 10-15 min | 35.019275, 34.05009 |
| GEORGIA | Single Property | 5 · 12 | 947 m · 12 min 38 sec | 10-15 min | 35.017586, 34.048599 |
| TSOKKOS PROTARAS | Single Property | 122 · 244 | 983 m · 13 min 7 sec | 10-15 min | 35.018913, 34.04915 |
| FLORA | Single Property | 28 · 64 | 1 km · 13 min 35 sec | 10-15 min | 35.017437, 34.047635 |
| THE BLUE IVY | Single Property | 117 · 234 | 1 km · 13 min 40 sec | 10-15 min | 35.018697, 34.048395 |
| MANDALI | Single Property | 10 · 20 | 1 km · 13 min 52 sec | 10-15 min | 35.019537, 34.048958 |
| MANDALI | Single Property | 138 · 316 | 1 km · 13 min 55 sec | 10-15 min | 35.019572, 34.048936 |
| KAPETANIOS BAY | Single Property | 92 · 175 | 1.1 km · 14 min 50 sec | 10-15 min | 35.018124, 34.04689 |
| SOMANTONIA | Single Property | 11 · 22 | 1.1 km · 15 min 16 sec | 15-20 min | 35.01805, 34.046445 |
| RISING STAR BEACH | Single Property | 131 · 262 | 1.1 km · 15 min 18 sec | 15-20 min | 35.021733, 34.049993 |
| EVALENA | Single Property | 133 · 266 | 1.2 km · 16 min 12 sec | 15-20 min | 35.022651, 34.050261 |
| FLOKKAS | Single Property | 18 · 36 | 1.3 km · 17 min 4 sec | 15-20 min | 35.017685, 34.044663 |
| CAVO MARIS BEACH | Single Property | 212 · 403 | 1.3 km · 17 min 32 sec | 15-20 min | 35.000734, 34.063907 |
| ADELAIS | Single Property | 87 · 174 | 1.3 km · 17 min 48 sec | 15-20 min | 35.000041, 34.060708 |
| SWEET MEMORIES | Single Property | 41 · 82 | 1.6 km · 21 min 58 sec | Over 20 min | 35.020797, 34.04197 |
| MAISTROS | Single Property | 53 · 106 | 1.7 km · 22 min 12 sec | Over 20 min | 34.997582, 34.064432 |
| ST. ELIAS VILLAGE | Single Property | 152 · 344 | 1.8 km · 23 min 43 sec | Over 20 min | 35.01814, 34.039078 |
| MARIS GRAND | Single Property | 188 · 376 | 1.8 km · 23 min 46 sec | Over 20 min | 35.02183, 34.040983 |
| NARKISSOS | Single Property | 67 · 134 | 1.8 km · 24 min 7 sec | Over 20 min | 34.996127, 34.063811 |
| MEANDROS | Single Property | 39 · 82 | 1.8 km · 24 min 25 sec | Over 20 min | 35.02656, 34.045338 |
| AT HERBAL | Single Property | 100 · 200 | 1.8 km · 24 min 34 sec | Over 20 min | 35.026888, 34.045671 |
| CAVO ZOE SEASIDE | Single Property | 70 · 133 | 1.9 km · 25 min 12 sec | Over 20 min | 34.995781, 34.06574 |
| BOHEMIAN GARDENS | Single Property | 68 · 136 | 1.9 km · 25 min 23 sec | Over 20 min | 35.025902, 34.043229 |
| MANTALENA | Single Property | 44 · 88 | 1.9 km · 25 min 24 sec | Over 20 min | 35.022857, 34.040182 |
| PAPANTONIA | Single Property | 106 · 218 | 1.9 km · 25 min 43 sec | Over 20 min | 35.026963, 34.044265 |
| TSOKKOS GARDENS | Single Property | 184 · 350 | 2 km · 26 min 3 sec | Over 20 min | 35.026011, 34.042584 |
| MARLITA BEACH | Single Property | 140 · 288 | 2 km · 26 min 12 sec | Over 20 min | 35.027998, 34.045218 |
| MIMOSA BEACH | Single Property | 57 · 108 | 2 km · 26 min 14 sec | Over 20 min | 34.99591, 34.068536 |
| HARRY'S | Single Property | 38 · 72 | 2 km · 26 min 52 sec | Over 20 min | 34.995245, 34.067959 |
| PAPOUIS PROTARAS | Single Property | 130 · 247 | 2 km · 27 min 5 sec | Over 20 min | 35.025604, 34.040952 |
| AUSONIA | Single Property | 50 · 100 | 2 km · 27 min 7 sec | Over 20 min | 35.027379, 34.043083 |
| ANASTASIA BEACH | Single Property | 193 · 386 | 2.1 km · 27 min 37 sec | Over 20 min | 35.028076, 34.043432 |
| ATLANTICA AQUA BLUE | Single Property | 50 · 100 | 2.1 km · 28 min 36 sec | Over 20 min | 34.993919, 34.067762 |
| POLYCARPIA | Single Property | 80 · 160 | 2.2 km · 29 min 34 sec | Over 20 min | 35.027781, 34.040638 |
| TETYK | Single Property | 80 · 160 | 2.3 km · 30 min 59 sec | Over 20 min | 35.030251, 34.042339 |
| POLA COSTA | Single Property | 30 · 60 | 2.4 km · 31 min 37 sec | Over 20 min | 35.031009, 34.042706 |
| INFINITY BLU | Single Property | 35 · 70 | 2.4 km · 32 min 2 sec | Over 20 min | 35.030858, 34.041883 |
| LIVAS | Single Property | 38 · 76 | 2.4 km · 32 min 24 sec | Over 20 min | 35.030136, 34.040317 |
| SEA GULL | Single Property | 59 · 118 | 2.6 km · 34 min 12 sec | Over 20 min | 35.030883, 34.039091 |
| LEONARDO CRYSTAL COVE | Single Property | 115 · 218 | 2.6 km · 34 min 26 sec | Over 20 min | 34.991013, 34.07167 |
| CAPTAIN PIER | Single Property | 80 · 152 | 2.6 km · 34 min 28 sec | Over 20 min | 35.031962, 34.040345 |
| TOXOTIS | Single Property | 55 · 110 | 2.6 km · 34 min 33 sec | Over 20 min | 35.029322, 34.036759 |
| PERNERA BEACH | Single Property | 224 · 448 | 2.6 km · 35 min 15 sec | Over 20 min | 35.033029, 34.041013 |
| ELAMARIS | Single Property | 160 · 320 | 2.7 km · 36 min 13 sec | Over 20 min | 35.031729, 34.037771 |
| PENELOPE | Single Property | 52 · 104 | 2.7 km · 36 min 34 sec | Over 20 min | 35.033117, 34.039333 |
| WINDMILLS | Single Property | 64 · 128 | 2.8 km · 37 min | Over 20 min | 35.031836, 34.036944 |
| LOUIS ALTHEA BEACH | Single Property | 150 · 316 | 2.9 km · 38 min 3 sec | Over 20 min | 35.03428, 34.039194 |
| MARICOSTA | Property Complex | 14 · 28 | 2.9 km · 39 min 6 sec | Over 20 min | 35.033434, 34.036541 |
| PANTELIA - JACARANDA | Single Property | 126 · 252 | 2.9 km · 39 min 12 sec | Over 20 min | 35.032655, 34.035395 |
| ANAIS BAY | Single Property | 60 · 120 | 2.9 km · 39 min 16 sec | Over 20 min | 35.034472, 34.037847 |
| DEBBIEXENIA | Single Property | 35 · 70 | 3 km · 39 min 40 sec | Over 20 min | 35.033312, 34.03568 |
| GRECIAN PARK | Single Property | 245 · 490 | 3.1 km · 40 min 47 sec | Over 20 min | 34.985399, 34.068024 |
| MYRO-ANDROU BEACH | Single Property | 88 · 176 | 3.1 km · 41 min 17 sec | Over 20 min | 35.035899, 34.037383 |
| KONNOS BAY GARDENS | Single Property | 44 · 88 | 3.2 km · 42 min 9 sec | Over 20 min | 34.984238, 34.066975 |
| GOLDEN COAST | Single Property | 200 · 400 | 3.2 km · 43 min 15 sec | Over 20 min | 35.037065, 34.036589 |
| LEVANTIS TEY-ATHK | Single Property | 30 · 60 | 4 km · 53 min 55 sec | Over 20 min | 35.042389, 34.030624 |
| CRYSTAL SPRINGS BEACH | Single Property | 125 · 250 | 4 km · 53 min 57 sec | Over 20 min | 35.042943, 34.031461 |
| ATLANTICA SEA BREEZE | Single Property | 147 · 294 | 4.3 km · 56 min 42 sec | Over 20 min | 35.044543, 34.030305 |
| ATLANTICA MARE VILLAGE AYIA NAPA | Single Property | 341 · 682 | 4.5 km · 1 h | Over 20 min | 34.974763, 34.039757 |
| MALAMA | Single Property | 166 · 344 | 6 km · 1 h 19 min | Over 20 min | 35.053578, 34.014078 |
5 · Methodology
Methodology note
Hotel access is based on computed hotel-beach access edges. Walking distance and duration are copied from the best route metrics when available. Accommodation pressure estimates nearby hotel capacity around the beach — it is not a beach quality rating.
Source and quality fields describe data processing state, not official public beach quality.
Cookie notice
We use only the cookies needed to keep this beach office running: theme preference, basic site settings, and anonymous usage measurement if enabled. No advertising cookies, no cross-site tracking, and no suspicious towel reservations.
Cookie settings
Required for basic site functions, such as remembering theme preference. Cannot be disabled.
Anonymous usage measurement to understand which beach and hotel pages people use. No advertising or cross-site tracking.