Hotels within 20 min
76 computed routes
76 hotels are within a 20-minute walk of this beach.
Beach record · Updated 24 May 2026
Computed hotel access profile for a public beach record in Cyprus. Walking distances and durations are taken from the best computed route metrics in the public dataset.
1 · Key hotel access summary
Hotels within 20 min
76 computed routes
76 hotels are within a 20-minute walk of this beach.
Accommodation pressure
78 / 100
A capacity indicator only. Not a beach quality rating.
Nearest computed hotel
36 rooms · 72 beds
Walk to nearest hotel
119 m · 1 min 36 sec
Routed walking distance at a standard pace of 1.4 m/s.
2 · Beach record · Coverage · Pressure
Source status describes data processing state — not official public beach quality.
Computed hotel access from this beach by walking threshold. Counts are cumulative.
The nearest computed hotel connections are listed further down the page.
78 / 100
Accommodation pressure estimates nearby hotel capacity within walking range. It is not a beach quality rating.
Data availability · Walking access
In the current computed dataset, Paradisos has hotels within a 20-minute walking threshold. The table below shows the nearest computed hotel connections.
3 · Map
Beach and computed hotel points
34.98376, 34.004897
4 · Computed hotel access
Hotels connected to this beach in the current public access dataset. Hotels beyond a 20-minute walk are presented as the nearest computed connections, not as nearby accommodation.
| Hotel | Kind | Rooms · beds | Walk | Access band | Coordinates |
|---|---|---|---|---|---|
| OKEANOS BEACHNearest computed hotel | Single Property | 36 · 72 | 119 m · 1 min 36 sec | Under 5 min | 34.983545, 34.003615 |
| NELIA | Single Property | 82 · 164 | 120 m · 1 min 36 sec | Under 5 min | 34.984344, 34.003787 |
| STAMATIA | Single Property | 84 · 160 | 150 m · 2 min | Under 5 min | 34.984325, 34.003404 |
| ALEXIA | Single Property | 18 · 36 | 212 m · 2 min 50 sec | Under 5 min | 34.983943, 34.002577 |
| LIMANAKI BEACH | Single Property | 70 · 133 | 242 m · 3 min 14 sec | Under 5 min | 34.982852, 34.00248 |
| SANCTA NAPA | Single Property | 221 · 442 | 272 m · 3 min 38 sec | Under 5 min | 34.98572, 34.003106 |
| LANTIANA NAPA | Single Property | 30 · 60 | 275 m · 3 min 40 sec | Under 5 min | 34.98435, 34.001968 |
| NESTORAS | Single Property | 159 · 300 | 295 m · 3 min 56 sec | Under 5 min | 34.985235, 34.002201 |
| GRECIAN BAY | Single Property | 271 · 542 | 330 m · 4 min 24 sec | Under 5 min | 34.985147, 34.008098 |
| ANESIS | Single Property | 116 · 232 | 339 m · 4 min 32 sec | Under 5 min | 34.986415, 34.003063 |
| MARGADINA | Single Property | 90 · 180 | 342 m · 4 min 34 sec | Under 5 min | 34.986769, 34.005669 |
| L' EROS | Single Property | 21 · 42 | 353 m · 4 min 43 sec | Under 5 min | 34.984168, 34.001054 |
| NEW FAMAGUSTA | Single Property | 100 · 190 | 359 m · 4 min 48 sec | Under 5 min | 34.986849, 34.003739 |
| BLUE HARBOUR | Single Property | 52 · 104 | 364 m · 4 min 52 sec | Under 5 min | 34.982662, 34.001134 |
| SUN N BLUE | Single Property | 69 · 138 | 367 m · 4 min 54 sec | Under 5 min | 34.986157, 34.007663 |
| NELIA GARDENS | Single Property | 81 · 170 | 370 m · 4 min 56 sec | Under 5 min | 34.985764, 34.001661 |
| ANDROTHEA | Single Property | 32 · 64 | 380 m · 5 min 4 sec | 5-10 min | 34.985227, 34.001124 |
| FAROS | Single Property | 164 · 361 | 397 m · 5 min 18 sec | 5-10 min | 34.983457, 34.000555 |
| ELEANA | Single Property | 84 · 168 | 400 m · 5 min 20 sec | 5-10 min | 34.987052, 34.00666 |
| KKARAS | Single Property | 44 · 84 | 431 m · 5 min 45 sec | 5-10 min | 34.9876, 34.005523 |
| MELISSI BEACH | Single Property | 187 · 370 | 454 m · 6 min 4 sec | 5-10 min | 34.985546, 34.009379 |
| MELISSI | Single Property | 39 · 78 | 456 m · 6 min 5 sec | 5-10 min | 34.985469, 34.009451 |
| NICOLAS COLOR | Single Property | 80 · 160 | 508 m · 6 min 47 sec | 5-10 min | 34.985369, 33.999681 |
| CORFU | Single Property | 163 · 326 | 517 m · 6 min 54 sec | 5-10 min | 34.987907, 34.007451 |
| RIVER ROCK | Single Property | 33 · 66 | 518 m · 6 min 55 sec | 5-10 min | 34.98826, 34.003422 |
| LIQUID | Single Property | 44 · 88 | 543 m · 7 min 15 sec | 5-10 min | 34.987758, 34.001484 |
| SEASONS | Single Property | 57 · 114 | 551 m · 7 min 21 sec | 5-10 min | 34.985587, 33.999274 |
| TASIA MARIS OASIS | Single Property | 50 · 112 | 569 m · 7 min 36 sec | 5-10 min | 34.98875, 34.003517 |
| FLORIDA | Single Property | 128 · 256 | 574 m · 7 min 40 sec | 5-10 min | 34.986504, 34.010233 |
| CORNELIA | Single Property | 28 · 51 | 594 m · 7 min 56 sec | 5-10 min | 34.98781, 34.000649 |
| ALION BEACH | Single Property | 100 · 200 | 598 m · 7 min 59 sec | 5-10 min | 34.984865, 34.01132 |
| MELPO-ANTIA | Single Property | 130 · 260 | 603 m · 8 min 3 sec | 5-10 min | 34.986991, 33.999586 |
| NAPA PLAZA | Single Property | 217 · 412 | 670 m · 8 min 56 sec | 5-10 min | 34.987831, 33.999475 |
| ELIGONIA | Single Property | 21 · 44 | 677 m · 9 min 2 sec | 5-10 min | 34.988877, 34.00088 |
| ANTHEA | Single Property | 177 · 358 | 681 m · 9 min 5 sec | 5-10 min | 34.98703, 33.998581 |
| RIO NAPA GARDENS | Single Property | 34 · 68 | 690 m · 9 min 12 sec | 5-10 min | 34.989835, 34.003376 |
| MARIA | Property Complex | 74 · 148 | 703 m · 9 min 23 sec | 5-10 min | 34.989905, 34.003085 |
| NAPA MERMAID | Single Property | 150 · 308 | 741 m · 9 min 53 sec | 5-10 min | 34.986049, 34.012532 |
| PIERE-ANNE | Single Property | 94 · 179 | 776 m · 10 min 21 sec | 10-15 min | 34.983687, 33.996385 |
| GRECIAN SANDS | Single Property | 164 · 328 | 804 m · 10 min 44 sec | 10-15 min | 34.984654, 34.013658 |
| PAMBOS NAPA ROCKS | Single Property | 121 · 230 | 815 m · 10 min 52 sec | 10-15 min | 34.987688, 33.99734 |
| NAPA JAY | Single Property | 40 · 80 | 819 m · 10 min 56 sec | 10-15 min | 34.986657, 33.996631 |
| KATALINA | Single Property | 48 · 96 | 850 m · 11 min 20 sec | 10-15 min | 34.988367, 33.997455 |
| AMARANDE | Single Property | 160 · 320 | 886 m · 11 min 49 sec | 10-15 min | 34.985741, 34.014321 |
| PAN MARIE | Single Property | 15 · 32 | 903 m · 12 min 3 sec | 10-15 min | 34.988886, 33.997208 |
| ATLANTICA PANTHEA | Single Property | 189 · 378 | 922 m · 12 min 18 sec | 10-15 min | 34.985913, 33.995121 |
| GREEN BUNGALOWS | Single Property | 93 · 202 | 954 m · 12 min 44 sec | 10-15 min | 34.988424, 33.996105 |
| TOFINIS GARDENS | Single Property | 30 · 60 | 964 m · 12 min 52 sec | 10-15 min | 34.985649, 34.015226 |
| SUNGARDEN BEACH | Single Property | 257 · 488 | 973 m · 12 min 59 sec | 10-15 min | 34.984874, 34.01549 |
| TOFINIS | Single Property | 148 · 296 | 975 m · 13 min | 10-15 min | 34.985331, 34.015422 |
| NAPATSAN | Single Property | 14 · 28 | 984 m · 13 min 8 sec | 10-15 min | 34.992188, 34.001616 |
| APHELANDRA | Single Property | 50 · 100 | 990 m · 13 min 12 sec | 10-15 min | 34.992287, 34.001773 |
| TERPSITHEA | Single Property | 7 · 14 | 1 km · 13 min 23 sec | 10-15 min | 34.991626, 33.999514 |
| PALOMA | Single Property | 30 · 60 | 1 km · 13 min 25 sec | 10-15 min | 34.992247, 34.001074 |
| PAUL MARIE | Single Property | 25 · 50 | 1 km · 13 min 41 sec | 10-15 min | 34.992485, 34.001242 |
| EFI | Single Property | 23 · 46 | 1 km · 13 min 46 sec | 10-15 min | 34.992436, 34.000867 |
| MARINA | Single Property | 101 · 192 | 1 km · 13 min 52 sec | 10-15 min | 34.985946, 34.015985 |
| TSOKKOS HOLIDAY | Property Complex | 64 · 142 | 1.1 km · 14 min 18 sec | 10-15 min | 34.988478, 33.994635 |
| A. MAOS | Single Property | 30 · 60 | 1.1 km · 14 min 19 sec | 10-15 min | 34.99278, 34.000708 |
| PHILIPPIANA | Single Property | 19 · 42 | 1.1 km · 14 min 32 sec | 10-15 min | 34.991901, 33.998254 |
| MILOUNAPA | Single Property | 12 · 24 | 1.2 km · 15 min 23 sec | 15-20 min | 34.992432, 33.997968 |
| FLORA-MARIA | Single Property | 29 · 58 | 1.2 km · 15 min 26 sec | 15-20 min | 34.990321, 33.995043 |
| BARBARA | Single Property | 38 · 80 | 1.2 km · 15 min 30 sec | 15-20 min | 34.992894, 33.998705 |
| PAVLINIA | Single Property | 20 · 54 | 1.2 km · 16 min 9 sec | 15-20 min | 34.991219, 33.995218 |
| ALONIA | Single Property | 26 · 52 | 1.2 km · 16 min 15 sec | 15-20 min | 34.991442, 33.995361 |
| CHRISTABELLE | Single Property | 27 · 58 | 1.2 km · 16 min 16 sec | 15-20 min | 34.992693, 33.997116 |
| NELIA SEA BREEZE | Single Property | 100 · 200 | 1.2 km · 16 min 25 sec | 15-20 min | 34.986737, 33.991886 |
| AGRINO | Single Property | 23 · 46 | 1.3 km · 16 min 46 sec | 15-20 min | 34.991027, 33.994327 |
| SENATOR | Single Property | 65 · 136 | 1.3 km · 17 min 24 sec | 15-20 min | 34.992037, 33.994755 |
| SENATOR | Single Property | 8 · 18 | 1.3 km · 17 min 44 sec | 15-20 min | 34.991886, 33.994181 |
| FREIJ | Single Property | 196 · 392 | 1.4 km · 18 min 1 sec | 15-20 min | 34.986979, 33.990597 |
| PETROSANA | Single Property | 22 · 50 | 1.4 km · 18 min 43 sec | 15-20 min | 34.991495, 33.992735 |
| EVABELLE NAPA | Single Property | 122 · 244 | 1.4 km · 18 min 45 sec | 15-20 min | 34.988269, 33.990479 |
| ZOI | Single Property | 25 · 50 | 1.4 km · 18 min 48 sec | 15-20 min | 34.990839, 33.992049 |
| NAPA PRINCE | Single Property | 35 · 72 | 1.4 km · 19 min 17 sec | 15-20 min | 34.993024, 33.993761 |
| EURONAPA | Single Property | 83 · 166 | 1.5 km · 19 min 22 sec | 15-20 min | 34.988718, 33.990153 |
| KAOS | Single Property | 35 · 70 | 1.6 km · 21 min 23 sec | Over 20 min | 34.988243, 33.988171 |
| SUNPRIME | Single Property | 70 · 140 | 1.6 km · 21 min 56 sec | Over 20 min | 34.989117, 33.988075 |
| SUNGARDEN PARK | Single Property | 136 · 272 | 1.7 km · 22 min 17 sec | Over 20 min | 34.986604, 33.986881 |
| SIMOS MAGIC | Single Property | 10 · 28 | 1.7 km · 22 min 37 sec | Over 20 min | 34.986213, 33.986524 |
| PANAS ANNEX | Single Property | 13 · 52 | 1.8 km · 23 min 26 sec | Over 20 min | 34.985738, 33.985766 |
| ELECTRA | Single Property | 124 · 248 | 1.9 km · 24 min 44 sec | Over 20 min | 34.985895, 33.984711 |
| CALLISTO | Single Property | 267 · 534 | 2 km · 26 min 59 sec | Over 20 min | 34.986336, 33.98292 |
| CHRYSOMARE | Single Property | 294 · 588 | 2.1 km · 27 min 50 sec | Over 20 min | 34.987376, 33.982414 |
| CARINA | Single Property | 32 · 64 | 2.1 km · 28 min 4 sec | Over 20 min | 34.988553, 33.982544 |
| THE NINES | Single Property | 106 · 212 | 2.2 km · 29 min 16 sec | Over 20 min | 34.988589, 33.98153 |
| FEDRANIA GARDENS | Single Property | 53 · 101 | 2.2 km · 29 min 17 sec | Over 20 min | 34.990771, 33.982359 |
| TASIA MARIS SANDS | Single Property | 75 · 150 | 2.2 km · 29 min 34 sec | Over 20 min | 34.986786, 33.980843 |
| TASIA MARIS SPA | Single Property | 195 · 390 | 2.3 km · 30 min 22 sec | Over 20 min | 34.988408, 33.98056 |
| ANONYMOUS BEACH | Single Property | 59 · 112 | 2.4 km · 31 min 20 sec | Over 20 min | 34.988227, 33.979688 |
| PAVLONAPA BEACH | Single Property | 147 · 289 | 2.4 km · 32 min 3 sec | Over 20 min | 34.988841, 33.979261 |
| FLORENCE | Single Property | 10 · 20 | 2.5 km · 32 min 49 sec | Over 20 min | 34.989593, 33.978836 |
| SUNWING SANDY BAY VILLAGE | Single Property | 456 · 960 | 2.6 km · 34 min 49 sec | Over 20 min | 34.988079, 33.976721 |
| AKTEA BEACH | Single Property | 148 · 296 | 2.8 km · 36 min 55 sec | Over 20 min | 34.987354, 33.974828 |
| CHRYSLAND | Single Property | 23 · 44 | 2.9 km · 39 min 19 sec | Over 20 min | 34.994335, 33.975219 |
| NISSI BEACH | Single Property | 270 · 540 | 3 km · 40 min 20 sec | Over 20 min | 34.98911, 33.972343 |
| NAPASOL | Single Property | 21 · 63 | 3.2 km · 42 min 40 sec | Over 20 min | 34.990531, 33.970761 |
| NISSIANA | Property Complex | 154 · 318 | 3.3 km · 43 min 24 sec | Over 20 min | 34.990448, 33.97011 |
| ATLANTICA MARE VILLAGE AYIA NAPA | Single Property | 341 · 682 | 3.3 km · 44 min 24 sec | Over 20 min | 34.974763, 34.039757 |
| VASSOS NISSI PLAGE | Single Property | 114 · 228 | 3.4 km · 45 min 52 sec | Over 20 min | 34.988426, 33.967568 |
| ATLANTICA AENEAS | Single Property | 414 · 828 | 3.5 km · 46 min 24 sec | Over 20 min | 34.989847, 33.967436 |
| ADAMS BEACH | Single Property | 296 · 440 | 3.5 km · 47 min | Over 20 min | 34.988384, 33.966612 |
| NISSI PARK | Single Property | 80 · 152 | 3.6 km · 48 min 9 sec | Over 20 min | 34.989012, 33.965786 |
| CHRISTOFINIA | Single Property | 185 · 394 | 3.7 km · 48 min 51 sec | Over 20 min | 34.990007, 33.965412 |
| OLYMPIC BAY | Single Property | 19 · 38 | 4.2 km · 56 min 20 sec | Over 20 min | 34.988494, 33.958886 |
| TSOKKOS PARADISE HOLIDAY VILLAG | Single Property | 136 · 272 | 4.2 km · 56 min 32 sec | Over 20 min | 34.990532, 33.959106 |
| OLYMPIC LAGOON RESORT | Single Property | 295 · 590 | 4.4 km · 59 min 2 sec | Over 20 min | 34.990254, 33.956953 |
| ASTERIAS BEACH | Single Property | 198 · 396 | 4.5 km · 1 h | Over 20 min | 34.984399, 33.955204 |
| MON REPOS | Single Property | 21 · 42 | 4.9 km · 1 h 5 min | Over 20 min | 34.987153, 33.95113 |
5 · Methodology
Methodology note
Hotel access is based on computed hotel-beach access edges. Walking distance and duration are copied from the best route metrics when available. Accommodation pressure estimates nearby hotel capacity around the beach — it is not a beach quality rating.
Source and quality fields describe data processing state, not official public beach quality.
Cookie notice
We use only the cookies needed to keep this beach office running: theme preference, basic site settings, and anonymous usage measurement if enabled. No advertising cookies, no cross-site tracking, and no suspicious towel reservations.
Cookie settings
Required for basic site functions, such as remembering theme preference. Cannot be disabled.
Anonymous usage measurement to understand which beach and hotel pages people use. No advertising or cross-site tracking.