Hotels within 20 min
41 computed routes
41 hotels are within a 20-minute walk of this beach.
Beach record · Updated 24 May 2026
Computed hotel access profile for a public beach record in Cyprus. Walking distances and durations are taken from the best computed route metrics in the public dataset.
1 · Key hotel access summary
Hotels within 20 min
41 computed routes
41 hotels are within a 20-minute walk of this beach.
Accommodation pressure
52 / 100
A capacity indicator only. Not a beach quality rating.
Nearest computed hotel
30 rooms · 60 beds
Walk to nearest hotel
58 m · 47 sec
Routed walking distance at a standard pace of 1.4 m/s.
2 · Beach record · Coverage · Pressure
Source status describes data processing state — not official public beach quality.
Computed hotel access from this beach by walking threshold. Counts are cumulative.
The nearest computed hotel connections are listed further down the page.
52 / 100
Accommodation pressure estimates nearby hotel capacity within walking range. It is not a beach quality rating.
Data availability · Walking access
In the current computed dataset, Pernera P Beach has hotels within a 20-minute walking threshold. The table below shows the nearest computed hotel connections.
3 · Map
Beach and computed hotel points
35.03174, 34.042137
4 · Computed hotel access
Hotels connected to this beach in the current public access dataset. Hotels beyond a 20-minute walk are presented as the nearest computed connections, not as nearby accommodation.
| Hotel | Kind | Rooms · beds | Walk | Access band | Coordinates |
|---|---|---|---|---|---|
| POLA COSTANearest computed hotel | Single Property | 30 · 60 | 58 m · 47 sec | Under 5 min | 35.031009, 34.042706 |
| INFINITY BLU | Single Property | 35 · 70 | 69 m · 56 sec | Under 5 min | 35.030858, 34.041883 |
| PERNERA BEACH | Single Property | 224 · 448 | 92 m · 1 min 14 sec | Under 5 min | 35.033029, 34.041013 |
| CAPTAIN PIER | Single Property | 80 · 152 | 108 m · 1 min 27 sec | Under 5 min | 35.031962, 34.040345 |
| TETYK | Single Property | 80 · 160 | 145 m · 1 min 56 sec | Under 5 min | 35.030251, 34.042339 |
| LIVAS | Single Property | 38 · 76 | 173 m · 2 min 19 sec | Under 5 min | 35.030136, 34.040317 |
| PENELOPE | Single Property | 52 · 104 | 215 m · 2 min 52 sec | Under 5 min | 35.033117, 34.039333 |
| SEA GULL | Single Property | 59 · 118 | 223 m · 2 min 59 sec | Under 5 min | 35.030883, 34.039091 |
| LOUIS ALTHEA BEACH | Single Property | 150 · 316 | 303 m · 4 min 3 sec | Under 5 min | 35.03428, 34.039194 |
| ELAMARIS | Single Property | 160 · 320 | 338 m · 4 min 31 sec | Under 5 min | 35.031729, 34.037771 |
| ANASTASIA BEACH | Single Property | 193 · 386 | 368 m · 4 min 55 sec | Under 5 min | 35.028076, 34.043432 |
| POLYCARPIA | Single Property | 80 · 160 | 407 m · 5 min 26 sec | 5-10 min | 35.027781, 34.040638 |
| ANAIS BAY | Single Property | 60 · 120 | 409 m · 5 min 28 sec | 5-10 min | 35.034472, 34.037847 |
| WINDMILLS | Single Property | 64 · 128 | 414 m · 5 min 32 sec | 5-10 min | 35.031836, 34.036944 |
| MARLITA BEACH | Single Property | 140 · 288 | 420 m · 5 min 36 sec | 5-10 min | 35.027998, 34.045218 |
| AUSONIA | Single Property | 50 · 100 | 445 m · 5 min 56 sec | 5-10 min | 35.027379, 34.043083 |
| MARICOSTA | Property Complex | 14 · 28 | 466 m · 6 min 13 sec | 5-10 min | 35.033434, 34.036541 |
| TOXOTIS | Single Property | 55 · 110 | 485 m · 6 min 28 sec | 5-10 min | 35.029322, 34.036759 |
| PAPANTONIA | Single Property | 106 · 218 | 501 m · 6 min 41 sec | 5-10 min | 35.026963, 34.044265 |
| DEBBIEXENIA | Single Property | 35 · 70 | 539 m · 7 min 12 sec | 5-10 min | 35.033312, 34.03568 |
| MYRO-ANDROU BEACH | Single Property | 88 · 176 | 547 m · 7 min 18 sec | 5-10 min | 35.035899, 34.037383 |
| AT HERBAL | Single Property | 100 · 200 | 549 m · 7 min 20 sec | 5-10 min | 35.026888, 34.045671 |
| PANTELIA - JACARANDA | Single Property | 126 · 252 | 554 m · 7 min 24 sec | 5-10 min | 35.032655, 34.035395 |
| MEANDROS | Single Property | 39 · 82 | 572 m · 7 min 38 sec | 5-10 min | 35.02656, 34.045338 |
| TSOKKOS GARDENS | Single Property | 184 · 350 | 599 m · 8 min | 5-10 min | 35.026011, 34.042584 |
| BOHEMIAN GARDENS | Single Property | 68 · 136 | 609 m · 8 min 8 sec | 5-10 min | 35.025902, 34.043229 |
| PAPOUIS PROTARAS | Single Property | 130 · 247 | 644 m · 8 min 36 sec | 5-10 min | 35.025604, 34.040952 |
| GOLDEN COAST | Single Property | 200 · 400 | 692 m · 9 min 14 sec | 5-10 min | 35.037065, 34.036589 |
| MANTALENA | Single Property | 44 · 88 | 955 m · 12 min 44 sec | 10-15 min | 35.022857, 34.040182 |
| MARIS GRAND | Single Property | 188 · 376 | 1.1 km · 14 min 11 sec | 10-15 min | 35.02183, 34.040983 |
| EVALENA | Single Property | 133 · 266 | 1.2 km · 15 min 34 sec | 15-20 min | 35.022651, 34.050261 |
| SWEET MEMORIES | Single Property | 41 · 82 | 1.2 km · 15 min 42 sec | 15-20 min | 35.020797, 34.04197 |
| RISING STAR BEACH | Single Property | 131 · 262 | 1.2 km · 16 min 32 sec | 15-20 min | 35.021733, 34.049993 |
| MANDALI | Single Property | 138 · 316 | 1.4 km · 18 min 52 sec | 15-20 min | 35.019572, 34.048936 |
| MANDALI | Single Property | 10 · 20 | 1.4 km · 18 min 56 sec | 15-20 min | 35.019537, 34.048958 |
| THE GOLDEN STAR BEACH | Single Property | 131 · 262 | 1.5 km · 19 min 50 sec | 15-20 min | 35.019275, 34.05009 |
| ST. ELIAS VILLAGE | Single Property | 152 · 344 | 1.5 km · 19 min 51 sec | 15-20 min | 35.01814, 34.039078 |
| THE BLUE IVY | Single Property | 117 · 234 | 1.5 km · 19 min 52 sec | 15-20 min | 35.018697, 34.048395 |
| TSOKKOS PROTARAS | Single Property | 122 · 244 | 1.5 km · 19 min 52 sec | 15-20 min | 35.018913, 34.04915 |
| CRYSTAL SPRINGS BEACH | Single Property | 125 · 250 | 1.5 km · 19 min 56 sec | 15-20 min | 35.042943, 34.031461 |
| LEVANTIS TEY-ATHK | Single Property | 30 · 60 | 1.5 km · 19 min 56 sec | 15-20 min | 35.042389, 34.030624 |
| THE VRISSAKI BEACH | Single Property | 120 · 240 | 1.5 km · 20 min 6 sec | Over 20 min | 35.019389, 34.050864 |
| SOMANTONIA | Single Property | 11 · 22 | 1.5 km · 20 min 10 sec | Over 20 min | 35.01805, 34.046445 |
| KAPETANIOS BAY | Single Property | 92 · 175 | 1.5 km · 20 min 11 sec | Over 20 min | 35.018124, 34.04689 |
| FLOKKAS | Single Property | 18 · 36 | 1.5 km · 20 min 24 sec | Over 20 min | 35.017685, 34.044663 |
| SUNPRIME PROTARAS BEACH | Single Property | 93 · 186 | 1.6 km · 21 min 4 sec | Over 20 min | 35.018744, 34.051091 |
| FLORA | Single Property | 28 · 64 | 1.6 km · 21 min 23 sec | Over 20 min | 35.017437, 34.047635 |
| ODESSA | Single Property | 208 · 416 | 1.6 km · 21 min 28 sec | Over 20 min | 35.018035, 34.049991 |
| GEORGIA | Single Property | 5 · 12 | 1.6 km · 21 min 30 sec | Over 20 min | 35.017586, 34.048599 |
| FLAMINGO PARADISE | Single Property | 110 · 220 | 1.6 km · 21 min 31 sec | Over 20 min | 35.018504, 34.051309 |
| ATLANTICA SEA BREEZE | Single Property | 147 · 294 | 1.7 km · 22 min 40 sec | Over 20 min | 35.044543, 34.030305 |
| VRISSAKI | Single Property | 51 · 102 | 1.7 km · 22 min 55 sec | Over 20 min | 35.017112, 34.050383 |
| CONSTANTINOS THE GREAT BEACH | Single Property | 147 · 294 | 1.7 km · 23 min 5 sec | Over 20 min | 35.017377, 34.051461 |
| ANTIGONI | Single Property | 172 · 327 | 1.7 km · 23 min 19 sec | Over 20 min | 35.016179, 34.048031 |
| TSIOLAKIS VRYSSI | Single Property | 30 · 62 | 1.8 km · 23 min 34 sec | Over 20 min | 35.016858, 34.051037 |
| VRISSIANA BEACH | Single Property | 138 · 276 | 1.8 km · 23 min 55 sec | Over 20 min | 35.016904, 34.05183 |
| SUNRISE BEACH | Single Property | 447 · 894 | 1.8 km · 24 min 39 sec | Over 20 min | 35.01653, 34.052258 |
| A.P. MAOURIS | Single Property | 16 · 32 | 1.9 km · 25 min 20 sec | Over 20 min | 35.015089, 34.049444 |
| SUNRISE OASIS | Single Property | 117 · 234 | 2 km · 27 min 6 sec | Over 20 min | 35.014111, 34.050456 |
| ILIADA BEACH | Single Property | 105 · 210 | 2.1 km · 27 min 51 sec | Over 20 min | 35.01477, 34.053849 |
| VANGELIS | Single Property | 231 · 462 | 2.1 km · 28 min 10 sec | Over 20 min | 35.014152, 34.052914 |
| SILVER SANDS BEACH | Single Property | 132 · 251 | 2.1 km · 28 min 33 sec | Over 20 min | 35.014515, 34.054499 |
| HAPPY DAYS | Single Property | 14 · 28 | 2.2 km · 28 min 48 sec | Over 20 min | 35.014197, 34.054195 |
| MELINI | Single Property | 46 · 98 | 2.2 km · 29 min 1 sec | Over 20 min | 35.013814, 34.053686 |
| SUNRISE GARDENS | Single Property | 106 · 212 | 2.2 km · 29 min 51 sec | Over 20 min | 35.013436, 34.054277 |
| KOKKINOS - A RED WORLD | Single Property | 71 · 142 | 2.3 km · 30 min 20 sec | Over 20 min | 35.013135, 34.05446 |
| LANTIANA GARDENS | Single Property | 70 · 140 | 2.4 km · 32 min 4 sec | Over 20 min | 35.011631, 34.053887 |
| CAPO BAY | Single Property | 225 · 450 | 2.4 km · 32 min 24 sec | Over 20 min | 35.012739, 34.057056 |
| ALVA-ELCOTHEA | Single Property | 85 · 170 | 2.4 km · 32 min 24 sec | Over 20 min | 35.012028, 34.055546 |
| PROTARAS PLAZA | Single Property | 50 · 100 | 2.6 km · 34 min 27 sec | Over 20 min | 35.01142, 34.057665 |
| CHRYSTALLA | Single Property | 96 · 200 | 2.6 km · 35 min 4 sec | Over 20 min | 35.011117, 34.058023 |
| ASTREAS | Single Property | 43 · 86 | 2.7 km · 35 min 32 sec | Over 20 min | 35.01109, 34.058707 |
| THE KING JASON PROTARAS | Single Property | 88 · 176 | 2.7 km · 36 min 9 sec | Over 20 min | 35.01148, 34.060356 |
| LOUIS NAUSICAA BEACH | Single Property | 185 · 384 | 2.8 km · 37 min 4 sec | Over 20 min | 35.011491, 34.061649 |
| ANDREOTIS | Single Property | 38 · 80 | 2.8 km · 37 min 55 sec | Over 20 min | 35.008994, 34.058229 |
| MAISTRALI | Single Property | 34 · 68 | 2.9 km · 38 min 56 sec | Over 20 min | 35.009738, 34.061304 |
| SUNRISE JADE | Single Property | 98 · 196 | 3.1 km · 41 min 39 sec | Over 20 min | 35.007171, 34.060542 |
| MALAMA | Single Property | 166 · 344 | 3.4 km · 45 min 51 sec | Over 20 min | 35.053578, 34.014078 |
| ADELAIS | Single Property | 87 · 174 | 3.8 km · 51 min 8 sec | Over 20 min | 35.000041, 34.060708 |
| CAVO MARIS BEACH | Single Property | 212 · 403 | 3.9 km · 51 min 58 sec | Over 20 min | 35.000734, 34.063907 |
| AMORE | Single Property | 62 · 130 | 4.1 km · 54 min 46 sec | Over 20 min | 35.055538, 34.006416 |
| MAISTROS | Single Property | 53 · 106 | 4.2 km · 56 min 23 sec | Over 20 min | 34.997582, 34.064432 |
| NARKISSOS | Single Property | 67 · 134 | 4.3 km · 57 min 59 sec | Over 20 min | 34.996127, 34.063811 |
| CAVO ZOE SEASIDE | Single Property | 70 · 133 | 4.5 km · 59 min 29 sec | Over 20 min | 34.995781, 34.06574 |
| MIMOSA BEACH | Single Property | 57 · 108 | 4.6 km · 1 h | Over 20 min | 34.99591, 34.068536 |
| HARRY'S | Single Property | 38 · 72 | 4.6 km · 1 h 1 min | Over 20 min | 34.995245, 34.067959 |
| ATLANTICA AQUA BLUE | Single Property | 50 · 100 | 4.7 km · 1 h 3 min | Over 20 min | 34.993919, 34.067762 |
| LEONARDO CRYSTAL COVE | Single Property | 115 · 218 | 5.2 km · 1 h 9 min | Over 20 min | 34.991013, 34.07167 |
5 · Methodology
Methodology note
Hotel access is based on computed hotel-beach access edges. Walking distance and duration are copied from the best route metrics when available. Accommodation pressure estimates nearby hotel capacity around the beach — it is not a beach quality rating.
Source and quality fields describe data processing state, not official public beach quality.
Cookie notice
We use only the cookies needed to keep this beach office running: theme preference, basic site settings, and anonymous usage measurement if enabled. No advertising cookies, no cross-site tracking, and no suspicious towel reservations.
Cookie settings
Required for basic site functions, such as remembering theme preference. Cannot be disabled.
Anonymous usage measurement to understand which beach and hotel pages people use. No advertising or cross-site tracking.