Hotels within 20 min
13 computed routes
13 hotels are within a 20-minute walk of this beach.
Beach record · Updated 24 May 2026
Computed hotel access profile for a public beach record in Cyprus. Walking distances and durations are taken from the best computed route metrics in the public dataset.
1 · Key hotel access summary
Hotels within 20 min
13 computed routes
13 hotels are within a 20-minute walk of this beach.
Accommodation pressure
14 / 100
A capacity indicator only. Not a beach quality rating.
Nearest computed hotel
198 rooms · 396 beds
Walk to nearest hotel
233 m · 3 min 7 sec
Routed walking distance at a standard pace of 1.4 m/s.
2 · Beach record · Coverage · Pressure
Source status describes data processing state — not official public beach quality.
Computed hotel access from this beach by walking threshold. Counts are cumulative.
The nearest computed hotel connections are listed further down the page.
14 / 100
Accommodation pressure estimates nearby hotel capacity within walking range. It is not a beach quality rating.
Data availability · Walking access
In the current computed dataset, way/244069508 has hotels within a 20-minute walking threshold. The table below shows the nearest computed hotel connections.
3 · Map
Beach and computed hotel points
34.982319, 33.953427
4 · Computed hotel access
Hotels connected to this beach in the current public access dataset. Hotels beyond a 20-minute walk are presented as the nearest computed connections, not as nearby accommodation.
| Hotel | Kind | Rooms · beds | Walk | Access band | Coordinates |
|---|---|---|---|---|---|
| ASTERIAS BEACHNearest computed hotel | Single Property | 198 · 396 | 233 m · 3 min 7 sec | Under 5 min | 34.984399, 33.955204 |
| MON REPOS | Single Property | 21 · 42 | 499 m · 6 min 40 sec | 5-10 min | 34.987153, 33.95113 |
| COSMELENIA | Single Property | 42 · 84 | 599 m · 8 min | 5-10 min | 34.987215, 33.948705 |
| MACRONISSOS VILLAGE BGLS | Single Property | 122 · 248 | 607 m · 8 min 6 sec | 5-10 min | 34.987895, 33.950066 |
| LOUTSIANA | Single Property | 36 · 76 | 627 m · 8 min 22 sec | 5-10 min | 34.986823, 33.94764 |
| OLYMPIC BAY | Single Property | 19 · 38 | 798 m · 10 min 39 sec | 10-15 min | 34.988494, 33.958886 |
| OLYMPIC LAGOON RESORT | Single Property | 295 · 590 | 893 m · 11 min 55 sec | 10-15 min | 34.990254, 33.956953 |
| TSOKKOS PARADISE HOLIDAY VILLAG | Single Property | 136 · 272 | 1 km · 13 min 21 sec | 10-15 min | 34.990532, 33.959106 |
| NISSI PARK | Single Property | 80 · 152 | 1.3 km · 17 min 20 sec | 15-20 min | 34.989012, 33.965786 |
| ADAMS BEACH | Single Property | 296 · 440 | 1.3 km · 17 min 44 sec | 15-20 min | 34.988384, 33.966612 |
| CHRISTOFINIA | Single Property | 185 · 394 | 1.3 km · 17 min 49 sec | 15-20 min | 34.990007, 33.965412 |
| VASSOS NISSI PLAGE | Single Property | 114 · 228 | 1.4 km · 18 min 47 sec | 15-20 min | 34.988426, 33.967568 |
| ATLANTICA AENEAS | Single Property | 414 · 828 | 1.5 km · 19 min 42 sec | 15-20 min | 34.989847, 33.967436 |
| NISSIANA | Property Complex | 154 · 318 | 1.7 km · 22 min 56 sec | Over 20 min | 34.990448, 33.97011 |
| NAPASOL | Single Property | 21 · 63 | 1.8 km · 23 min 40 sec | Over 20 min | 34.990531, 33.970761 |
| NISSI BEACH | Single Property | 270 · 540 | 1.8 km · 24 min 25 sec | Over 20 min | 34.98911, 33.972343 |
| AKTEA BEACH | Single Property | 148 · 296 | 2 km · 26 min 18 sec | Over 20 min | 34.987354, 33.974828 |
| SUNWING SANDY BAY VILLAGE | Single Property | 456 · 960 | 2.2 km · 28 min 48 sec | Over 20 min | 34.988079, 33.976721 |
| CHRYSLAND | Single Property | 23 · 44 | 2.3 km · 31 min 15 sec | Over 20 min | 34.994335, 33.975219 |
| FLORENCE | Single Property | 10 · 20 | 2.4 km · 31 min 59 sec | Over 20 min | 34.989593, 33.978836 |
| PAVLONAPA BEACH | Single Property | 147 · 289 | 2.4 km · 32 min 6 sec | Over 20 min | 34.988841, 33.979261 |
| ANONYMOUS BEACH | Single Property | 59 · 112 | 2.4 km · 32 min 20 sec | Over 20 min | 34.988227, 33.979688 |
| TASIA MARIS SANDS | Single Property | 75 · 150 | 2.5 km · 33 min 9 sec | Over 20 min | 34.986786, 33.980843 |
| TASIA MARIS SPA | Single Property | 195 · 390 | 2.5 km · 33 min 25 sec | Over 20 min | 34.988408, 33.98056 |
| THE NINES | Single Property | 106 · 212 | 2.6 km · 34 min 37 sec | Over 20 min | 34.988589, 33.98153 |
| CHRYSOMARE | Single Property | 294 · 588 | 2.6 km · 35 min 12 sec | Over 20 min | 34.987376, 33.982414 |
| CALLISTO | Single Property | 267 · 534 | 2.7 km · 35 min 30 sec | Over 20 min | 34.986336, 33.98292 |
| CARINA | Single Property | 32 · 64 | 2.7 km · 35 min 48 sec | Over 20 min | 34.988553, 33.982544 |
| FEDRANIA GARDENS | Single Property | 53 · 101 | 2.7 km · 36 min 36 sec | Over 20 min | 34.990771, 33.982359 |
| ELECTRA | Single Property | 124 · 248 | 2.8 km · 37 min 32 sec | Over 20 min | 34.985895, 33.984711 |
| PANAS ANNEX | Single Property | 13 · 52 | 2.9 km · 38 min 47 sec | Over 20 min | 34.985738, 33.985766 |
| SIMOS MAGIC | Single Property | 10 · 28 | 3 km · 39 min 48 sec | Over 20 min | 34.986213, 33.986524 |
| SUNGARDEN PARK | Single Property | 136 · 272 | 3 km · 40 min 19 sec | Over 20 min | 34.986604, 33.986881 |
| KAOS | Single Property | 35 · 70 | 3.2 km · 42 min 19 sec | Over 20 min | 34.988243, 33.988171 |
| SUNPRIME | Single Property | 70 · 140 | 3.2 km · 42 min 30 sec | Over 20 min | 34.989117, 33.988075 |
| EURONAPA | Single Property | 83 · 166 | 3.4 km · 44 min 49 sec | Over 20 min | 34.988718, 33.990153 |
| FREIJ | Single Property | 196 · 392 | 3.4 km · 44 min 52 sec | Over 20 min | 34.986979, 33.990597 |
| EVABELLE NAPA | Single Property | 122 · 244 | 3.4 km · 45 min 4 sec | Over 20 min | 34.988269, 33.990479 |
| NELIA SEA BREEZE | Single Property | 100 · 200 | 3.5 km · 46 min 21 sec | Over 20 min | 34.986737, 33.991886 |
| ZOI | Single Property | 25 · 50 | 3.6 km · 47 min 49 sec | Over 20 min | 34.990839, 33.992049 |
| PETROSANA | Single Property | 22 · 50 | 3.7 km · 48 min 54 sec | Over 20 min | 34.991495, 33.992735 |
| TSOKKOS HOLIDAY | Property Complex | 64 · 142 | 3.8 km · 50 min 4 sec | Over 20 min | 34.988478, 33.994635 |
| ATLANTICA PANTHEA | Single Property | 189 · 378 | 3.8 km · 50 min 5 sec | Over 20 min | 34.985913, 33.995121 |
| AGRINO | Single Property | 23 · 46 | 3.8 km · 50 min 34 sec | Over 20 min | 34.991027, 33.994327 |
| SENATOR | Single Property | 8 · 18 | 3.8 km · 50 min 44 sec | Over 20 min | 34.991886, 33.994181 |
| NAPA PRINCE | Single Property | 35 · 72 | 3.8 km · 50 min 46 sec | Over 20 min | 34.993024, 33.993761 |
| FLORA-MARIA | Single Property | 29 · 58 | 3.8 km · 51 min 8 sec | Over 20 min | 34.990321, 33.995043 |
| PIERE-ANNE | Single Property | 94 · 179 | 3.9 km · 51 min 21 sec | Over 20 min | 34.983687, 33.996385 |
| SENATOR | Single Property | 65 · 136 | 3.9 km · 51 min 28 sec | Over 20 min | 34.992037, 33.994755 |
| PAVLINIA | Single Property | 20 · 54 | 3.9 km · 51 min 41 sec | Over 20 min | 34.991219, 33.995218 |
| GREEN BUNGALOWS | Single Property | 93 · 202 | 3.9 km · 51 min 49 sec | Over 20 min | 34.988424, 33.996105 |
| ALONIA | Single Property | 26 · 52 | 3.9 km · 51 min 56 sec | Over 20 min | 34.991442, 33.995361 |
| NAPA JAY | Single Property | 40 · 80 | 3.9 km · 52 min 3 sec | Over 20 min | 34.986657, 33.996631 |
| PAMBOS NAPA ROCKS | Single Property | 121 · 230 | 4 km · 53 min 7 sec | Over 20 min | 34.987688, 33.99734 |
| PAN MARIE | Single Property | 15 · 32 | 4 km · 53 min 16 sec | Over 20 min | 34.988886, 33.997208 |
| KATALINA | Single Property | 48 · 96 | 4 km · 53 min 25 sec | Over 20 min | 34.988367, 33.997455 |
| ANTHEA | Single Property | 177 · 358 | 4.1 km · 54 min 28 sec | Over 20 min | 34.98703, 33.998581 |
| CHRISTABELLE | Single Property | 27 · 58 | 4.1 km · 54 min 30 sec | Over 20 min | 34.992693, 33.997116 |
| SEASONS | Single Property | 57 · 114 | 4.1 km · 55 min 4 sec | Over 20 min | 34.985587, 33.999274 |
| MILOUNAPA | Single Property | 12 · 24 | 4.2 km · 55 min 23 sec | Over 20 min | 34.992432, 33.997968 |
| PHILIPPIANA | Single Property | 19 · 42 | 4.2 km · 55 min 30 sec | Over 20 min | 34.991901, 33.998254 |
| NICOLAS COLOR | Single Property | 80 · 160 | 4.2 km · 55 min 31 sec | Over 20 min | 34.985369, 33.999681 |
| MELPO-ANTIA | Single Property | 130 · 260 | 4.2 km · 55 min 40 sec | Over 20 min | 34.986991, 33.999586 |
| NAPA PLAZA | Single Property | 217 · 412 | 4.2 km · 55 min 43 sec | Over 20 min | 34.987831, 33.999475 |
| THALASSINES | Property Complex | 12 · 72 | 4.2 km · 56 min 17 sec | Over 20 min | 34.975242, 33.906768 |
| FAROS | Single Property | 164 · 361 | 4.2 km · 56 min 24 sec | Over 20 min | 34.983457, 34.000555 |
| BARBARA | Single Property | 38 · 80 | 4.2 km · 56 min 26 sec | Over 20 min | 34.992894, 33.998705 |
| TERPSITHEA | Single Property | 7 · 14 | 4.3 km · 56 min 53 sec | Over 20 min | 34.991626, 33.999514 |
| L' EROS | Single Property | 21 · 42 | 4.3 km · 57 min 4 sec | Over 20 min | 34.984168, 34.001054 |
| BLUE HARBOUR | Single Property | 52 · 104 | 4.3 km · 57 min 4 sec | Over 20 min | 34.982662, 34.001134 |
| CORNELIA | Single Property | 28 · 51 | 4.3 km · 57 min 7 sec | Over 20 min | 34.98781, 34.000649 |
| ANDROTHEA | Single Property | 32 · 64 | 4.3 km · 57 min 15 sec | Over 20 min | 34.985227, 34.001124 |
| ELIGONIA | Single Property | 21 · 44 | 4.3 km · 57 min 39 sec | Over 20 min | 34.988877, 34.00088 |
| NELIA GARDENS | Single Property | 81 · 170 | 4.3 km · 57 min 58 sec | Over 20 min | 34.985764, 34.001661 |
| LIQUID | Single Property | 44 · 88 | 4.4 km · 58 min 6 sec | Over 20 min | 34.987758, 34.001484 |
| LANTIANA NAPA | Single Property | 30 · 60 | 4.4 km · 58 min 11 sec | Over 20 min | 34.98435, 34.001968 |
| NESTORAS | Single Property | 159 · 300 | 4.4 km · 58 min 33 sec | Over 20 min | 34.985235, 34.002201 |
| LIMANAKI BEACH | Single Property | 70 · 133 | 4.4 km · 58 min 43 sec | Over 20 min | 34.982852, 34.00248 |
| A. MAOS | Single Property | 30 · 60 | 4.4 km · 58 min 44 sec | Over 20 min | 34.99278, 34.000708 |
| EFI | Single Property | 23 · 46 | 4.4 km · 58 min 47 sec | Over 20 min | 34.992436, 34.000867 |
| ALEXIA | Single Property | 18 · 36 | 4.4 km · 58 min 53 sec | Over 20 min | 34.983943, 34.002577 |
| PALOMA | Single Property | 30 · 60 | 4.4 km · 58 min 57 sec | Over 20 min | 34.992247, 34.001074 |
| PAUL MARIE | Single Property | 25 · 50 | 4.4 km · 59 min 14 sec | Over 20 min | 34.992485, 34.001242 |
| NAPATSAN | Single Property | 14 · 28 | 4.5 km · 59 min 34 sec | Over 20 min | 34.992188, 34.001616 |
| SANCTA NAPA | Single Property | 221 · 442 | 4.5 km · 59 min 43 sec | Over 20 min | 34.98572, 34.003106 |
| ANESIS | Single Property | 116 · 232 | 4.5 km · 59 min 45 sec | Over 20 min | 34.986415, 34.003063 |
| APHELANDRA | Single Property | 50 · 100 | 4.5 km · 59 min 47 sec | Over 20 min | 34.992287, 34.001773 |
| STAMATIA | Single Property | 84 · 160 | 4.5 km · 59 min 56 sec | Over 20 min | 34.984325, 34.003404 |
| OKEANOS BEACH | Single Property | 36 · 72 | 4.5 km · 1 h | Over 20 min | 34.983545, 34.003615 |
| NELIA | Single Property | 82 · 164 | 4.5 km · 1 h | Over 20 min | 34.984344, 34.003787 |
| RIVER ROCK | Single Property | 33 · 66 | 4.5 km · 1 h | Over 20 min | 34.98826, 34.003422 |
| MARIA | Property Complex | 74 · 148 | 4.5 km · 1 h | Over 20 min | 34.989905, 34.003085 |
| NEW FAMAGUSTA | Single Property | 100 · 190 | 4.5 km · 1 h | Over 20 min | 34.986849, 34.003739 |
| TASIA MARIS OASIS | Single Property | 50 · 112 | 4.6 km · 1 h | Over 20 min | 34.98875, 34.003517 |
| RIO NAPA GARDENS | Single Property | 34 · 68 | 4.6 km · 1 h | Over 20 min | 34.989835, 34.003376 |
| KKARAS | Single Property | 44 · 84 | 4.7 km · 1 h 2 min | Over 20 min | 34.9876, 34.005523 |
| MARGADINA | Single Property | 90 · 180 | 4.7 km · 1 h 2 min | Over 20 min | 34.986769, 34.005669 |
| ELEANA | Single Property | 84 · 168 | 4.8 km · 1 h 4 min | Over 20 min | 34.987052, 34.00666 |
| SUN N BLUE | Single Property | 69 · 138 | 4.9 km · 1 h 5 min | Over 20 min | 34.986157, 34.007663 |
| CORFU | Single Property | 163 · 326 | 4.9 km · 1 h 5 min | Over 20 min | 34.987907, 34.007451 |
| GRECIAN BAY | Single Property | 271 · 542 | 4.9 km · 1 h 5 min | Over 20 min | 34.985147, 34.008098 |
| MELISSI BEACH | Single Property | 187 · 370 | 5 km · 1 h 7 min | Over 20 min | 34.985546, 34.009379 |
| MELISSI | Single Property | 39 · 78 | 5.1 km · 1 h 7 min | Over 20 min | 34.985469, 34.009451 |
5 · Methodology
Methodology note
Hotel access is based on computed hotel-beach access edges. Walking distance and duration are copied from the best route metrics when available. Accommodation pressure estimates nearby hotel capacity around the beach — it is not a beach quality rating.
Source and quality fields describe data processing state, not official public beach quality.
Cookie notice
We use only the cookies needed to keep this beach office running: theme preference, basic site settings, and anonymous usage measurement if enabled. No advertising cookies, no cross-site tracking, and no suspicious towel reservations.
Cookie settings
Required for basic site functions, such as remembering theme preference. Cannot be disabled.
Anonymous usage measurement to understand which beach and hotel pages people use. No advertising or cross-site tracking.