Hotels within 20 min
29 computed routes
29 hotels are within a 20-minute walk of this beach.
Beach record · Updated 24 May 2026
Computed hotel access profile for a public beach record in Cyprus. Walking distances and durations are taken from the best computed route metrics in the public dataset.
1 · Key hotel access summary
Hotels within 20 min
29 computed routes
29 hotels are within a 20-minute walk of this beach.
Accommodation pressure
25 / 100
A capacity indicator only. Not a beach quality rating.
Nearest computed hotel
98 rooms · 196 beds
Walk to nearest hotel
153 m · 2 min 3 sec
Routed walking distance at a standard pace of 1.4 m/s.
2 · Beach record · Coverage · Pressure
Source status describes data processing state — not official public beach quality.
Computed hotel access from this beach by walking threshold. Counts are cumulative.
The nearest computed hotel connections are listed further down the page.
25 / 100
Accommodation pressure estimates nearby hotel capacity within walking range. It is not a beach quality rating.
Data availability · Walking access
In the current computed dataset, way/426142308 has hotels within a 20-minute walking threshold. The table below shows the nearest computed hotel connections.
3 · Map
Beach and computed hotel points
35.006751, 34.062243
4 · Computed hotel access
Hotels connected to this beach in the current public access dataset. Hotels beyond a 20-minute walk are presented as the nearest computed connections, not as nearby accommodation.
| Hotel | Kind | Rooms · beds | Walk | Access band | Coordinates |
|---|---|---|---|---|---|
| SUNRISE JADENearest computed hotel | Single Property | 98 · 196 | 153 m · 2 min 3 sec | Under 5 min | 35.007171, 34.060542 |
| MAISTRALI | Single Property | 34 · 68 | 338 m · 4 min 31 sec | Under 5 min | 35.009738, 34.061304 |
| ANDREOTIS | Single Property | 38 · 80 | 434 m · 5 min 48 sec | 5-10 min | 35.008994, 34.058229 |
| LOUIS NAUSICAA BEACH | Single Property | 185 · 384 | 526 m · 7 min 1 sec | 5-10 min | 35.011491, 34.061649 |
| THE KING JASON PROTARAS | Single Property | 88 · 176 | 547 m · 7 min 18 sec | 5-10 min | 35.01148, 34.060356 |
| ASTREAS | Single Property | 43 · 86 | 572 m · 7 min 38 sec | 5-10 min | 35.01109, 34.058707 |
| CHRYSTALLA | Single Property | 96 · 200 | 611 m · 8 min 9 sec | 5-10 min | 35.011117, 34.058023 |
| PROTARAS PLAZA | Single Property | 50 · 100 | 658 m · 8 min 47 sec | 5-10 min | 35.01142, 34.057665 |
| CAVO MARIS BEACH | Single Property | 212 · 403 | 677 m · 9 min 2 sec | 5-10 min | 35.000734, 34.063907 |
| ADELAIS | Single Property | 87 · 174 | 750 m · 10 min | 5-10 min | 35.000041, 34.060708 |
| CAPO BAY | Single Property | 225 · 450 | 809 m · 10 min 48 sec | 10-15 min | 35.012739, 34.057056 |
| ALVA-ELCOTHEA | Single Property | 85 · 170 | 838 m · 11 min 11 sec | 10-15 min | 35.012028, 34.055546 |
| LANTIANA GARDENS | Single Property | 70 · 140 | 926 m · 12 min 21 sec | 10-15 min | 35.011631, 34.053887 |
| KOKKINOS - A RED WORLD | Single Property | 71 · 142 | 995 m · 13 min 16 sec | 10-15 min | 35.013135, 34.05446 |
| SUNRISE GARDENS | Single Property | 106 · 212 | 1 km · 13 min 44 sec | 10-15 min | 35.013436, 34.054277 |
| MAISTROS | Single Property | 53 · 106 | 1 km · 13 min 44 sec | 10-15 min | 34.997582, 34.064432 |
| MELINI | Single Property | 46 · 98 | 1.1 km · 14 min 39 sec | 10-15 min | 35.013814, 34.053686 |
| HAPPY DAYS | Single Property | 14 · 28 | 1.1 km · 14 min 39 sec | 10-15 min | 35.014197, 34.054195 |
| SILVER SANDS BEACH | Single Property | 132 · 251 | 1.1 km · 14 min 46 sec | 10-15 min | 35.014515, 34.054499 |
| ILIADA BEACH | Single Property | 105 · 210 | 1.2 km · 15 min 33 sec | 15-20 min | 35.01477, 34.053849 |
| VANGELIS | Single Property | 231 · 462 | 1.2 km · 15 min 40 sec | 15-20 min | 35.014152, 34.052914 |
| NARKISSOS | Single Property | 67 · 134 | 1.2 km · 15 min 47 sec | 15-20 min | 34.996127, 34.063811 |
| CAVO ZOE SEASIDE | Single Property | 70 · 133 | 1.3 km · 16 min 41 sec | 15-20 min | 34.995781, 34.06574 |
| MIMOSA BEACH | Single Property | 57 · 108 | 1.3 km · 17 min 38 sec | 15-20 min | 34.99591, 34.068536 |
| SUNRISE OASIS | Single Property | 117 · 234 | 1.3 km · 17 min 53 sec | 15-20 min | 35.014111, 34.050456 |
| HARRY'S | Single Property | 38 · 72 | 1.4 km · 18 min 16 sec | 15-20 min | 34.995245, 34.067959 |
| SUNRISE BEACH | Single Property | 447 · 894 | 1.4 km · 18 min 48 sec | 15-20 min | 35.01653, 34.052258 |
| VRISSIANA BEACH | Single Property | 138 · 276 | 1.5 km · 19 min 33 sec | 15-20 min | 35.016904, 34.05183 |
| A.P. MAOURIS | Single Property | 16 · 32 | 1.5 km · 19 min 45 sec | 15-20 min | 35.015089, 34.049444 |
| ATLANTICA AQUA BLUE | Single Property | 50 · 100 | 1.5 km · 20 min 2 sec | Over 20 min | 34.993919, 34.067762 |
| TSIOLAKIS VRYSSI | Single Property | 30 · 62 | 1.5 km · 20 min 8 sec | Over 20 min | 35.016858, 34.051037 |
| CONSTANTINOS THE GREAT BEACH | Single Property | 147 · 294 | 1.5 km · 20 min 23 sec | Over 20 min | 35.017377, 34.051461 |
| VRISSAKI | Single Property | 51 · 102 | 1.6 km · 20 min 57 sec | Over 20 min | 35.017112, 34.050383 |
| FLAMINGO PARADISE | Single Property | 110 · 220 | 1.6 km · 21 min 48 sec | Over 20 min | 35.018504, 34.051309 |
| ANTIGONI | Single Property | 172 · 327 | 1.7 km · 22 min 6 sec | Over 20 min | 35.016179, 34.048031 |
| SUNPRIME PROTARAS BEACH | Single Property | 93 · 186 | 1.7 km · 22 min 15 sec | Over 20 min | 35.018744, 34.051091 |
| ODESSA | Single Property | 208 · 416 | 1.7 km · 22 min 17 sec | Over 20 min | 35.018035, 34.049991 |
| GEORGIA | Single Property | 5 · 12 | 1.7 km · 22 min 58 sec | Over 20 min | 35.017586, 34.048599 |
| THE VRISSAKI BEACH | Single Property | 120 · 240 | 1.7 km · 23 min 11 sec | Over 20 min | 35.019389, 34.050864 |
| THE GOLDEN STAR BEACH | Single Property | 131 · 262 | 1.8 km · 23 min 37 sec | Over 20 min | 35.019275, 34.05009 |
| FLORA | Single Property | 28 · 64 | 1.8 km · 23 min 40 sec | Over 20 min | 35.017437, 34.047635 |
| TSOKKOS PROTARAS | Single Property | 122 · 244 | 1.8 km · 23 min 56 sec | Over 20 min | 35.018913, 34.04915 |
| THE BLUE IVY | Single Property | 117 · 234 | 1.8 km · 24 min 19 sec | Over 20 min | 35.018697, 34.048395 |
| MANDALI | Single Property | 10 · 20 | 1.9 km · 24 min 48 sec | Over 20 min | 35.019537, 34.048958 |
| MANDALI | Single Property | 138 · 316 | 1.9 km · 24 min 51 sec | Over 20 min | 35.019572, 34.048936 |
| KAPETANIOS BAY | Single Property | 92 · 175 | 1.9 km · 25 min 2 sec | Over 20 min | 35.018124, 34.04689 |
| SOMANTONIA | Single Property | 11 · 22 | 1.9 km · 25 min 21 sec | Over 20 min | 35.01805, 34.046445 |
| LEONARDO CRYSTAL COVE | Single Property | 115 · 218 | 1.9 km · 25 min 49 sec | Over 20 min | 34.991013, 34.07167 |
| RISING STAR BEACH | Single Property | 131 · 262 | 2 km · 26 min 38 sec | Over 20 min | 35.021733, 34.049993 |
| FLOKKAS | Single Property | 18 · 36 | 2 km · 26 min 41 sec | Over 20 min | 35.017685, 34.044663 |
| EVALENA | Single Property | 133 · 266 | 2.1 km · 27 min 36 sec | Over 20 min | 35.022651, 34.050261 |
| SWEET MEMORIES | Single Property | 41 · 82 | 2.4 km · 32 min 8 sec | Over 20 min | 35.020797, 34.04197 |
| GRECIAN PARK | Single Property | 245 · 490 | 2.4 km · 32 min 19 sec | Over 20 min | 34.985399, 34.068024 |
| ST. ELIAS VILLAGE | Single Property | 152 · 344 | 2.5 km · 32 min 41 sec | Over 20 min | 35.01814, 34.039078 |
| KONNOS BAY GARDENS | Single Property | 44 · 88 | 2.5 km · 33 min 46 sec | Over 20 min | 34.984238, 34.066975 |
| MARIS GRAND | Single Property | 188 · 376 | 2.6 km · 34 min 3 sec | Over 20 min | 35.02183, 34.040983 |
| MEANDROS | Single Property | 39 · 82 | 2.7 km · 35 min 44 sec | Over 20 min | 35.02656, 34.045338 |
| MANTALENA | Single Property | 44 · 88 | 2.7 km · 35 min 47 sec | Over 20 min | 35.022857, 34.040182 |
| AT HERBAL | Single Property | 100 · 200 | 2.7 km · 35 min 55 sec | Over 20 min | 35.026888, 34.045671 |
| BOHEMIAN GARDENS | Single Property | 68 · 136 | 2.7 km · 36 min 30 sec | Over 20 min | 35.025902, 34.043229 |
| PAPANTONIA | Single Property | 106 · 218 | 2.8 km · 36 min 59 sec | Over 20 min | 35.026963, 34.044265 |
| TSOKKOS GARDENS | Single Property | 184 · 350 | 2.8 km · 37 min 7 sec | Over 20 min | 35.026011, 34.042584 |
| MARLITA BEACH | Single Property | 140 · 288 | 2.8 km · 37 min 35 sec | Over 20 min | 35.027998, 34.045218 |
| PAPOUIS PROTARAS | Single Property | 130 · 247 | 2.8 km · 37 min 58 sec | Over 20 min | 35.025604, 34.040952 |
| AUSONIA | Single Property | 50 · 100 | 2.9 km · 38 min 20 sec | Over 20 min | 35.027379, 34.043083 |
| ANASTASIA BEACH | Single Property | 193 · 386 | 2.9 km · 38 min 54 sec | Over 20 min | 35.028076, 34.043432 |
| POLYCARPIA | Single Property | 80 · 160 | 3 km · 40 min 39 sec | Over 20 min | 35.027781, 34.040638 |
| TETYK | Single Property | 80 · 160 | 3.2 km · 42 min 18 sec | Over 20 min | 35.030251, 34.042339 |
| POLA COSTA | Single Property | 30 · 60 | 3.2 km · 43 min | Over 20 min | 35.031009, 34.042706 |
| INFINITY BLU | Single Property | 35 · 70 | 3.3 km · 43 min 22 sec | Over 20 min | 35.030858, 34.041883 |
| LIVAS | Single Property | 38 · 76 | 3.3 km · 43 min 37 sec | Over 20 min | 35.030136, 34.040317 |
| SEA GULL | Single Property | 59 · 118 | 3.4 km · 45 min 24 sec | Over 20 min | 35.030883, 34.039091 |
| TOXOTIS | Single Property | 55 · 110 | 3.4 km · 45 min 28 sec | Over 20 min | 35.029322, 34.036759 |
| CAPTAIN PIER | Single Property | 80 · 152 | 3.4 km · 45 min 46 sec | Over 20 min | 35.031962, 34.040345 |
| PERNERA BEACH | Single Property | 224 · 448 | 3.5 km · 46 min 37 sec | Over 20 min | 35.033029, 34.041013 |
| ELAMARIS | Single Property | 160 · 320 | 3.6 km · 47 min 23 sec | Over 20 min | 35.031729, 34.037771 |
| PENELOPE | Single Property | 52 · 104 | 3.6 km · 47 min 53 sec | Over 20 min | 35.033117, 34.039333 |
| WINDMILLS | Single Property | 64 · 128 | 3.6 km · 48 min 8 sec | Over 20 min | 35.031836, 34.036944 |
| LOUIS ALTHEA BEACH | Single Property | 150 · 316 | 3.7 km · 49 min 24 sec | Over 20 min | 35.03428, 34.039194 |
| PANTELIA - JACARANDA | Single Property | 126 · 252 | 3.8 km · 50 min 16 sec | Over 20 min | 35.032655, 34.035395 |
| MARICOSTA | Property Complex | 14 · 28 | 3.8 km · 50 min 17 sec | Over 20 min | 35.033434, 34.036541 |
| ANAIS BAY | Single Property | 60 · 120 | 3.8 km · 50 min 34 sec | Over 20 min | 35.034472, 34.037847 |
| DEBBIEXENIA | Single Property | 35 · 70 | 3.8 km · 50 min 48 sec | Over 20 min | 35.033312, 34.03568 |
| MYRO-ANDROU BEACH | Single Property | 88 · 176 | 3.9 km · 52 min 37 sec | Over 20 min | 35.035899, 34.037383 |
| ATLANTICA MARE VILLAGE AYIA NAPA | Single Property | 341 · 682 | 4.1 km · 54 min 35 sec | Over 20 min | 34.974763, 34.039757 |
| GOLDEN COAST | Single Property | 200 · 400 | 4.1 km · 54 min 35 sec | Over 20 min | 35.037065, 34.036589 |
| MARINA | Single Property | 101 · 192 | 4.8 km · 1 h 3 min | Over 20 min | 34.985946, 34.015985 |
| TOFINIS GARDENS | Single Property | 30 · 60 | 4.9 km · 1 h 4 min | Over 20 min | 34.985649, 34.015226 |
| TOFINIS | Single Property | 148 · 296 | 4.9 km · 1 h 4 min | Over 20 min | 34.985331, 34.015422 |
| LEVANTIS TEY-ATHK | Single Property | 30 · 60 | 4.9 km · 1 h 5 min | Over 20 min | 35.042389, 34.030624 |
| SUNGARDEN BEACH | Single Property | 257 · 488 | 4.9 km · 1 h 5 min | Over 20 min | 34.984874, 34.01549 |
| CRYSTAL SPRINGS BEACH | Single Property | 125 · 250 | 4.9 km · 1 h 5 min | Over 20 min | 35.042943, 34.031461 |
| AMARANDE | Single Property | 160 · 320 | 4.9 km · 1 h 5 min | Over 20 min | 34.985741, 34.014321 |
| GRECIAN SANDS | Single Property | 164 · 328 | 5 km · 1 h 7 min | Over 20 min | 34.984654, 34.013658 |
| NAPA MERMAID | Single Property | 150 · 308 | 5.1 km · 1 h 7 min | Over 20 min | 34.986049, 34.012532 |
| ATLANTICA SEA BREEZE | Single Property | 147 · 294 | 5.1 km · 1 h 8 min | Over 20 min | 35.044543, 34.030305 |
5 · Methodology
Methodology note
Hotel access is based on computed hotel-beach access edges. Walking distance and duration are copied from the best route metrics when available. Accommodation pressure estimates nearby hotel capacity around the beach — it is not a beach quality rating.
Source and quality fields describe data processing state, not official public beach quality.
Cookie notice
We use only the cookies needed to keep this beach office running: theme preference, basic site settings, and anonymous usage measurement if enabled. No advertising cookies, no cross-site tracking, and no suspicious towel reservations.
Cookie settings
Required for basic site functions, such as remembering theme preference. Cannot be disabled.
Anonymous usage measurement to understand which beach and hotel pages people use. No advertising or cross-site tracking.